Joshua Brown (J) (12) (95% allowance): 2nd Junior Winter Series Sunday 29th December 2024 | Tadmarton Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 347 | 143 | 373 | 524 | 336 | 132 | 322 | 423 | 2914 | 105 | 317 | 396 | 417 | 353 | 272 | 150 | 351 | 419 | 2780 | 5694 | ||
SI | 16 | 8 | 14 | 2 | 10 | 18 | 6 | 12 | 4 | OUT | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 4 | 5 | 5 | 5 | NR | 4 | 4 | 4 | NR | 31 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | NR | 41 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 13 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 10 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 11 Points |
23rd place (Caleb Katz) 25th place (William Donnelly)
Back to 2nd Junior Winter Series pages.
Compare this round against others in the competition